The New Lease
Index.
Advertised lease offers across 4 Lincoln stores and 18 luxury rivals. Headline numbers are Jack Demmer Lincoln’s own advertised offers.
Who has the best vehicle, at the best price, on the best terms?
Eight tests per segment. The option that wins the most columns is the best overall deal.
| Option | Best vehicleAwards & editorial | Best priceLowest monthly | Best termsDue at signing ÷ term | Best selectionUnits in stock | Best locationDealer Google rating | Best valueWarranty + free maint. (yrs) | Best experienceVerified service perks | Social sentimentWhat people are saying | Wins |
|---|---|---|---|---|---|---|---|---|---|
| Lexus NXMeade Lexus | IIHS Top Safety Pick+ 2026 | $449/mo | $4,999 due · 36 mo$139/mo spread · 10k mi/yr | 17 units | 4.1 ★17.1 mi | 4/50 · 1 yr free maint. | Pick Up & Delivery · loaner · shuttle · wash | 5/8 | |
| BMW X1BMW Farm. Hills | IIHS Top Safety Pick+ 2026 | $703/mo | $6,104 due · 39 mo$157/mo spread · 10k mi/yr | 10 units | 4.6 ★19.1 mi | 4/50 · 3 yr free maint. | Chauffeur · loaner · wash | 3/8 | |
| Audi Q3Audi Novi | $499/mo | $5,499 due · 36 mo$153/mo spread | 17 units | 4.4 ★19.7 mi | 4/50 basic | 1/8 | |||
| Lincoln Corsair (2027)Jack Demmer | Launching 20272026 Premiere from $636/mo × 36 nationally | 4/50 basic · 6/70 powertrain | Launches 2027 |
| Option | Best vehicleAwards & editorial | Best priceLowest monthly | Best termsDue at signing ÷ term | Best selectionUnits in stock | Best locationDealer Google rating | Best valueWarranty + free maint. (yrs) | Best experienceVerified service perks | Social sentimentWhat people are saying | Wins |
|---|---|---|---|---|---|---|---|---|---|
| Lincoln NautilusJack Demmer | U.S. News Best Luxury Hybrid SUV 2026 IIHS Top Safety Pick 2026 MotorTrend SUV of the Year 2025 | $707/mo | $0 due · 36 mo$0/mo spread · 10.5k mi/yr | 115 units | 4.9 ★0 mi | 4/50 basic · 6/70 powertrain | Pick Up & Delivery or Mobile Service · loaner · wash | PositiveQuiet cabin, refined ride; big screens divide opinion | 6/8 |
| Cadillac OptiqLes Stanford | Car and Driver Editors’ Choice 2026 | $349/mo | $2,999 due · 24 mo$125/mo spread | 11 units | 0.1 mi | 4/50 · 1 free visit | Pickup · loaner · shuttle · wash | 2/8 | |
| Cadillac XT5Les Stanford | $589/mo | $2,999 due · 36 mo$83/mo spread | 28 units | 0.1 mi | 4/50 · 1 free visit | Pickup · loaner · shuttle · wash | 1/8 | ||
| BMW X3BMW Farm. Hills | IIHS Top Safety Pick+ 2026 | $659/mo | $5,969 due · 39 mo$153/mo spread · 10k mi/yr | 37 units | 4.6 ★19.1 mi | 4/50 · 3 yr free maint. | Chauffeur · loaner · wash | 1/8 | |
| Lexus RXMeade Lexus | $689/mo | $5,999 due · 36 mo$167/mo spread · 10k mi/yr | 36 units | 4.1 ★17.1 mi | 4/50 · 1 yr free maint. | Pick Up & Delivery · loaner · shuttle · wash | 1/8 | ||
| Tesla Model YTesla | IIHS Top Safety Pick+ | $499/mo | 4/50 basic | 0/8 |
| Option | Best vehicleAwards & editorial | Best priceLowest monthly | Best termsDue at signing ÷ term | Best selectionUnits in stock | Best locationDealer Google rating | Best valueWarranty + free maint. (yrs) | Best experienceVerified service perks | Social sentimentWhat people are saying | Wins |
|---|---|---|---|---|---|---|---|---|---|
| Lincoln AviatorJack Demmer | U.S. News #5 Luxury Midsize SUV Cars.com American-Made Index 2026 | $773/mo | $0 due · 36 mo$0/mo spread · 10.5k mi/yr | 43 units | 4.9 ★0 mi | 4/50 basic · 6/70 powertrain | Pick Up & Delivery or Mobile Service · loaner · wash | MixedComfort and power praised; seen as aging, 2027 refresh coming | 6/8 |
| Volvo XC90LaFontaine Volvo | IIHS Top Safety Pick 2026 | $539/mo | $4,409 due · 36 mo$122/mo spread | 2 units | 4/50 · 3 yr free maint. | 2/8 | |||
| Lexus TXMeade Lexus | $639/mo | $4,999 due · 36 mo$139/mo spread · 10k mi/yr | 36 units | 4.1 ★17.1 mi | 4/50 · 1 yr free maint. | Pick Up & Delivery · loaner · shuttle · wash | 1/8 | ||
| Cadillac VistiqLes Stanford | Car and Driver Editors’ Choice 2026 | $899/mo | $2,999 due · 24 mo$125/mo spread | 10 units | 0.1 mi | 4/50 · 1 free visit | Pickup · loaner · shuttle · wash | 1/8 | |
| BMW X7BMW Farm. Hills | $1,062/mo | $9,455 due · 39 mo$242/mo spread · 10k mi/yr | 23 units | 4.6 ★19.1 mi | 4/50 · 3 yr free maint. | Chauffeur · loaner · wash | 1/8 |
| Option | Best vehicleAwards & editorial | Best priceLowest monthly | Best termsDue at signing ÷ term | Best selectionUnits in stock | Best locationDealer Google rating | Best valueWarranty + free maint. (yrs) | Best experienceVerified service perks | Social sentimentWhat people are saying | Wins |
|---|---|---|---|---|---|---|---|---|---|
| Lincoln NavigatorJack Demmer | KBB Best Luxury Full-Size SUV U.S. News #2 Luxury Large SUV Cars.com American-Made Index 2026 | $1,208/moStar Lincoln · closest Lincoln with an advertised lease | $3,208 due · 24 mo$134/mo spread · 5k mi/yr | 6 units | 4.9 ★0 mi | 4/50 basic · 6/70 powertrain | Pick Up & Delivery or Mobile Service · loaner · wash | PositiveInterior and tech loved; ride and steering wheel criticized | 4/8 |
| Cadillac EscaladeLes Stanford | Car and Driver Editors’ Choice 2026 | $1,529/mo | $0 due · 36 mo$0/mo spread · 10k mi/yr | 24 units | 0.1 mi | 4/50 · 1 free visit | Pickup · loaner · shuttle · wash | PositiveRoad presence, V-8, palatial cabin | 4/8 |
| INFINITI QX80INFINITI Novi | IIHS Top Safety Pick 2026 | $1,019/moINFINITI (national offer) | $8,999 due · 36 mo$250/mo spread | 13 units | 4.5 ★19.7 mi | 4/60 · 3 yr Premium Care | 2/8 | ||
| Lexus LX 600Meade Lexus | $1,540/mo | $6,540 due · 36 mo$182/mo spread · 10k mi/yr | 8 units | 4.1 ★17.1 mi | 4/50 · 1 yr free maint. | Pick Up & Delivery · loaner · shuttle · wash | 1/8 |
★ best in column. Vehicle: count of 2025–26 awards and editorial rankings (IIHS, U.S. News, MotorTrend, Car and Driver, KBB, Cars.com). Sentiment: editorial and owner reviews; platform capture across YouTube, Reddit, Facebook, Instagram, TikTok, Quora and LinkedIn is in progress. Best terms: due at signing spread over the lease term. X7, Escalade and LX 600 terms from October 2026 manufacturer programs (BMW 39 mo / 10k mi; Cadillac 36 mo; Lexus 36 mo / 10k mi). Navigator lease: Star Lincoln, the closest Lincoln store advertising one. QX80 lease: INFINITI’s October national offer.
Which Lincoln dealer has the best lease on each model?
Effective monthly cost, with due at signing spread over the term.
Demmer is the only $0-due offer and allows twice the mileage of Star and Troy.
Star’s lower payment runs 48 months at 5k miles. Demmer’s is 36 months, $0 due, 10.5k miles.
Star and Varsity advertise Navigator leases. Demmer can publish one alongside its finance offer.
No Detroit-area Lincoln store is advertising Corsair ahead of the 2027 launch.
How do the four Lincoln stores compare?
Ownership, awards, satisfaction, convenience and selection, then the offer.
| Jack Demmer Lincoln | Star Lincoln | Varsity Lincoln | Lincoln of Troy | |
|---|---|---|---|---|
| Ownership | Family owned · Demmer family | Family owned · 3rd-generation McInerney | Varsity Automotive Group | |
| Established | 1998 · Dearborn store opened Dec 2000 | 1970 | 1997 | |
| Distance from Demmer | — | 16.7 mi | 29.6 mi | 20.6 mi |
| Dealer awards | Lincoln President’s Award · sales & service satisfaction | Lincoln Black Label dealer | President’s Award Triple Crown Lincoln Leaders of Excellence Black Label dealer #1 Lincoln CPO dealer in Michigan | |
| Customer satisfaction | 4.9 ★ Google · most Google reviews of any Metro Detroit Lincoln store | 4.4 ★ Google · 717 Cars.com reviews | 4.2 ★ Google · 4.8 DealerRater (473) | 4.7 ★ Google · 3.4 DealerRater (69) |
| How they set themselves apart | Personalized luxury experience; saving clients time | “Star Treatment”; family heritage since 1970 | Highest-volume Lincoln store; community giving | “Troy’s leading Lincoln dealer” |
| Convenience | Pick Up & Delivery · Lincoln Mobile Service · loaner · wash | Mobile Service · vehicle delivery | Free delivery within 300 miles · Saturday 9–3 · 25+ service bays · collision center | Mon–Fri 8:30–6 |
| New Lincoln selection | 164 units (115 Nautilus · 43 Aviator · 6 Navigator) | |||
| Aviator lease | $773 × 36$0 due · 10.5k mi | $677 × 39$2,677 · 5k mi | $729 × 36$1,999 · courtesy | $641 × 39$6,872 · 5k mi |
| Nautilus lease | $707 × 36$0 due · 10.5k mi | $556 × 48$2,556 · 5k mi | $669 × 36$1,999 · courtesy | $603 × 48$6,629 · 5k mi |
| Navigator lease | $1,208 × 24$3,208 · 5k mi | $1,389 × 36$1,999 · courtesy | ||
| Doc fee | $280 | $280 | $229 | $280 |
Dealer claims from each store’s website, LinkedIn and Cars.com profile. Ratings from Google, DealerRater and Cars.com, Oct 2026.
How do people feel about each Lincoln?
Tone, volume and the themes that come up most.
| Model | Sentiment | What they’re saying | Where |
|---|---|---|---|
| Lincoln Nautilus | PositiveHigh volume | Quiet “sanctuary” cabin; 48-inch screen is a love-it-or-hate-it talking point; hybrid praised | U.S. News, MotorTrend, Car and Driver |
| Lincoln Aviator | MixedModerate volume | Smooth, powerful, comfortable; seen as an aging holdover with a 2027 refresh coming | Edmunds, owner reviews |
| Lincoln Navigator | PositiveHigh volume | Interior, tech and towing lead the conversation; ride quality and steering wheel are the knocks | Edmunds, KBB |
What should Demmer’s sales team do?
No other Lincoln store advertises $0 due on Aviator or Nautilus.
Nautilus has three awards and 115 units. Put both beside the payment.
Star ($1,208) and Varsity ($1,389) advertise one. Demmer shows finance only.